Household Energy Storage System
Energy storage battery box
The new energy storage battery box includes a heat dissipation device, an air outlet duct and a gas component connected to the air outlet duct are connected to one end of the support column, and the gas components pass through the air outlet duct in turn. Ventilation and heat dissipation efficiency, reducing energy consumption.
Features
More available power
100% deep dischargeModule charging optimizationFlexible investment
2.7kwh modular design2.7-13.5kwh flexible expansionSafe and reliable
Lithium Iron Phosphate (LFP)Easy installation
12kg power module50kg battery modulePerfectly Compatible
Matching multiphase invertersQuick startP
Automatic recognition in APPTechnical Parameter
AL-221-2.7 | AL-221-5.4 | AL-221-8.1 | AL-221-10.8 | AL-221-13.5 | |
Performance | |||||
---|---|---|---|---|---|
Number of control boxes | 1 | ||||
Number of battery boxes | |||||
1 | 2 | 3 | 4 | 5 | |
Energy available(kwh) | |||||
2.7 | 5.4 | 8.1 | 10.8 | 13.5 | |
Rated voltage(V) | |||||
102.4 | 204.8 | 307.2 | 409.6 | 512 | |
Operating voltage range | |||||
80~ 116.8v | 160~ 233.6v | 240~ 350.4v | 320~ 467.2v | 400~ 584v | |
Normal Parameters | |||||
Size (600(Length)*260(Width)*Height) (mm) | |||||
418 | 641 | 854 | 1067 | 1280 | |
Weight(KG) | |||||
42 | 74 | 106 | 138 | 179 | |
Installation Mode | On th ground(Standard), Hang th wall(optional) | ||||
Operating Temperature | -20°C ~ 55°C | ||||
Operating Altitude | 4000m(Over 2000m will derating) | ||||
Installation Environment | Inside Outside | ||||
Cooling Mode | Natural convection | ||||
Protection Class | IP20、IP65 | ||||
Scalability | 口 口口 口口口 口口口口 | ||||
Upgrade Mode | WI-FI upgrades | ||||
Operating Relative Temperatye | 5% ~ 95% | ||||
BMS to inverter communication | CAN | ||||
BMS communication with inverter | RS-485 | ||||
Cycle Life | 6000 time @ 25°C、D0D80% | ||||
Discharge depth | 90% | ||||
Reach The Standards | |||||
CE、 RCM、CEO、VDE2510-50、IEC62619、UL9540A、IEC62477、IEC62040、U38.3 |